There were 139 entries judged and 154 registered participants, judges, and stewards.
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Laidlaw | Batch 57 - 3068 | 10A: Weissbier | St Louis Brews |
Winning Entries
Table 1: Pale Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Schumacher | SchuBrew Boring Beer | 1B: American Lager | Missouri Mashers |
2nd | Randy Pratt | Czechmate | 3A: Czech Pale Lager | MASH |
3rd | Randy Pratt | Just For Kenny | 1A: American Light Lager | MASH |
Table 2: Pilsner (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Laidlaw | Batch 61 - 800 | 3B: Czech Premium Pale Lager | St Louis Brews |
2nd | Andrew Laidlaw | Batch 61 - 830 | 5D: German Pils | St Louis Brews |
3rd | David Schumacher | SchuBrew Czech Pils | 3B: Czech Premium Pale Lager | Missouri Mashers |
Table 3: Amber & Dark Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brad Brown | B Squared Oktoberfest | 6A: Marzen | Lincoln Lagers |
2nd | Ernie Smith | Guetes Lager | 8A: Munich Dunkel | IBU (Intellectual Brewers Union- Casper, WY) |
3rd | Randy Pratt | Left Coast Ale | 19B: California Common | MASH |
Table 4: Bock (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Schumacher | SchuBrew EISBock | 9B: Eisbock | Missouri Mashers |
2nd | Randy Pratt | Doppel | 9A: Doppelbock | MASH |
3rd | Timothy Elder | Rock Out With Your Bock Out | 6C: Dunkels Bock | KC BierMeisters |
Table 5: Pale Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Randy Pratt | Kolsch | 5B: Kolsch | MASH |
2nd | Jeffrey Jocz | The Blonde One | 18A: Blonde Ale | |
3rd | David Schumacher | SchuBrew Saison | 25B: Saison | Missouri Mashers |
4th | Aaron Reif | Cream Ale | 1C: Cream Ale | Iowa Brewers Union |
Table 6: American Pale Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Reif | Pale Ale | 18B: American Pale Ale | Iowa Brewers Union |
2nd | Randy Pratt | Amicitra | 18B: American Pale Ale | MASH |
3rd | David Scheil | Smiles ApA | 18B: American Pale Ale | CRAZE |
Table 7: IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Randy Pratt | No Dogs Allowed | 21B: Specialty IPA | MASH |
2nd | Logan Steffens | East Coast KayaPA | 21A: American IPA | Ale Riders Homebrew Club |
3rd | David Hitz | DIPA | 22A: Double IPA | Local 402 Homebrewers |
Table 8: Amber Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Boldt | Bob Ross Lives | 24C: Biere de Garde | Jefferson County Homebrewers |
2nd | Ernie Smith | Bitter Brit | 11C: Strong Bitter | IBU (Intellectual Brewers Union- Casper, WY) |
3rd | Brad Brown | Turning 50 Sux Irish Red Ale | 15A: Irish Red Ale | Lincoln Lagers |
Table 9: Brown Ale & Porter (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Schumacher | SchuBrew Mild | 13A: Dark Mild | Missouri Mashers |
2nd | Jeff Smith | Melba's Porter | 20A: American Porter | THIRSTY |
3rd | Eric Talmadge | Bad Ass Brown | 19C: American Brown Ale | |
Table 10: Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Zachary Dreyer | Foreign Extra Stout | 16D: Foreign Extra Stout | Brewers on the Lake |
2nd | Andrew Lagerstrom Co-Brewer: Alison Lagerstrom | Dicks Out For Harambe | 20C: Imperial Stout | Johnson County Brewing Society |
3rd | Andrew Laidlaw | Batch 54 | 16A: Sweet Stout | St Louis Brews |
Table 11: Strong Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Butler Co-Brewer: Stephanie Butler | Belgian Blonde Ale | 25A: Belgian Blond Ale | Kansas City Bier Meisters |
2nd | Gary Black | Black's End Of Watch | 17C: Wee Heavy | Jefferson County Home Brewers |
3rd | Mike Butler Co-Brewer: Stephanie Butler | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Kansas City Bier Meisters |
Table 12: Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Laidlaw | Batch 57 - 3068 | 10A: Weissbier | St Louis Brews |
2nd | Luke Gribble | Make America Wheat Again | 1D: American Wheat Beer | |
3rd | Aaron Reif | American Wheat | 1D: American Wheat Beer | Iowa Brewers Union |
Table 13: Sour Beers & American Wild Ales (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Elder | JD #6 | 27A: Historical Beer | KC BierMeisters |
2nd | Zachary Dreyer | Pre-Pro Porter | 27A: Historical Beer | Brewers on the Lake |
3rd | Joshua Boldt | Hello, My Name Is Brett | 28A: Brett Beer | Jefferson County Homebrewers |
Table 14: Fruit Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Hitz | Grapefruit Gose | 29A: Fruit Beer | Local 402 Homebrewers |
2nd | Frederick Boehmke | Sauvignon Blanc Saison | 29A: Fruit Beer | THIRSTY |
3rd | Amey Patwardhan | RASPBERRY BERLIN WEISSE | 29A: Fruit Beer | Lincoln Lagers |
Table 15: Spice, Herb, Vegetable, Alt. Fermentables Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Esdras Valdez Co-Brewer: Carlos Rivera | Ginger IPA | 30A: Spice, Herb, or Vegetable Beer | Mexicali Homebrewers |
2nd | Mitchel Whitington | Whit's Coffee Stout | 30A: Spice, Herb, or Vegetable Beer | Meisters of Brew |
3rd | Brad Brown | Dusk Til Dawn Chocolate Stout | 30A: Spice, Herb, or Vegetable Beer | Lincoln Lagers |
Table 16: Seasonal Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Painter | Gingerbread Stout | 30C: Winter Seasonal Beer | |
2nd | Ryan Mankowski | Squash Killer | 30B: Autumn Seasonal Beer | |
3rd | Amey Patwardhan | Oatmeal Raisin Cookie | 30C: Winter Seasonal Beer | Lincoln Lagers |
Table 17: Wood & Smoked Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Reif | Bourbon Barrel Old Ale | 33B: Specialty Wood-Aged Beer | Iowa Brewers Union |
2nd | Dave Stuck | Pirate Porter | 33A: Wood-Aged Beer | Missouri Mashers |
3rd | Joshua Boldt | About Last Night (BB) | 33B: Specialty Wood-Aged Beer | Jefferson County Homebrewers |
Table 18: Cider & Mead (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Laidlaw | Batch C20 | C1A: New World Cider | St Louis Brews |
2nd | Jeremy Goehring Co-Brewer: Dustin Deisher | Blood Moon | M2E: Melomel | Lincoln Lagers |
3rd | Randy Pratt | Cheery Cider | C2B: Cider with Other Fruit | MASH |